Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 |
Phrase | Consultant | Town | Special Interests |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, thoracic anaesthesia, ENT anaesthesia, orthopaedic anaesthesia, ophthalmic anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, regional anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Orthopaedic surgery anaesthesia, burns anaesthesia, obstetric anaesthesia, urological surgery anaesthesia, plastic surgery anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, ENT anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Regional anaesthesia, obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, acute pain management |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, thoracic anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, regional anaesthesia, orthopaedic anaesthesia, urological surgery anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Preoperative assessment, obstetric anaesthesia, gastrointestinal anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Orthopaedic anaesthesia, obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, regional anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, anaesthesia for major urological cancer surgery, ophthalmic anaesthesia, ENT anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, difficult airway management |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, hepatobiliary surgery anaesthesia, medical education |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, medical education |
obstetric anaesthesia | *Consultant(s)* | *Towns* | General anaesthesia, obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, gynaecological anaesthesia, pain management, day surgery anaesthesia, patient safety |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, ENT anaesthesia, plastic surgery anaesthesia, anaesthesia for gynaecological surgery |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, anaesthesia for general surgery, anaesthesia for urological surgery |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, trauma anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, regional anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, orthopaedic anaesthesia, anaesthesia for cosmetic surgery, anaesthesia for paediatric surgery |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Gynaecological anaesthesia, ophthalmic anaesthesia, obstetric anaesthesia, day surgery |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, orthopaedic anaesthesia, sedation |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Preoperative assessment, obstetric anaesthesia, gynaecology surgery anaesthesia, anaesthesia for major colorectal surgery |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, anaesthesia for complex spinal surgery, anaesthesia for day case surgery |
obstetric anaesthesia | *Consultant(s)* | *Towns* | Orthopaedic anaesthesia, obstetric anaesthesia, trauma anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, intensive care |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, general anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Obstetric anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 |