Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
Phrase | Consultant | Town | Special Interests |
Psychiatry | *Consultant(s)* | *Towns* | Adult inpatient psychiatric care, community and intensive care |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities, forensic consultant |
Psychiatry | *Consultant(s)* | *Towns* | Psychogeriatrics |
Psychiatry | *Consultant(s)* | *Towns* | Eating disorders |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities, intellectual disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
Psychiatry | *Consultant(s)* | *Towns* | Adult mental health, depression |
Psychiatry | *Consultant(s)* | *Towns* | Eating disorders, cognitive behavioural therapy, psychodynamic psychotherapy |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Addictive disorders, anxiety and panic attacks, depression, work related stress |
Psychiatry | *Consultant(s)* | *Towns* | Learning disability |
Psychiatry | *Consultant(s)* | *Towns* | Adult mental health |
Psychiatry | *Consultant(s)* | *Towns* | Affective disorders including depression and bipolar disorder, ADHD, anxiety disorders and phobias, OCD - obsessive compulsive disorder, PTSD - post-traumatic stress disorder |
Psychiatry | *Consultant(s)* | *Towns* | Anxiety disorders, panic attacks, CBT - cognitive behavioural therapy, post-traumatic stress, depression, mindfulness based cognitive therapy - MBCT, schema therapy, borderline personality disorder |
Psychiatry | *Consultant(s)* | *Towns* | Managing mental health crises |
Psychiatry | *Consultant(s)* | *Towns* | Psychiatric intensive care |
Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
Psychiatry | *Consultant(s)* | *Towns* | Learning disability |
Psychiatry | *Consultant(s)* | *Towns* | Community mental health |
Psychiatry | *Consultant(s)* | *Towns* | Psychotherapy, gender identity |
Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Adult ADHD |
Psychiatry | *Consultant(s)* | *Towns* | Adult mental health |
Psychiatry | *Consultant(s)* | *Towns* | Insomnia |
Psychiatry | *Consultant(s)* | *Towns* | Psychoanalysis |
Psychiatry | *Consultant(s)* | *Towns* | Adult ADHD |
Psychiatry | *Consultant(s)* | *Towns* | Drug and alcohol misuse, suicide in young adults, personality disorder, sleep disorders |
Psychiatry | *Consultant(s)* | *Towns* | Substance misuse |
Psychiatry | *Consultant(s)* | *Towns* | Community mental health |
Psychiatry | *Consultant(s)* | *Towns* | Adult ADHD, psychosomatic medicine, medical hypnosis, mood disorders |
Psychiatry | *Consultant(s)* | *Towns* | Female mental health |
Psychiatry | *Consultant(s)* | *Towns* | Eating disorders, anorexia nervosa, parasuicide |
Psychiatry | *Consultant(s)* | *Towns* | Substance misuse, working age adult mental health, healthcare education |
Psychiatry | *Consultant(s)* | *Towns* | Bariatric services |
Psychiatry | *Consultant(s)* | *Towns* | Crisis management, A&E liaison, home treatment team |
Psychiatry | *Consultant(s)* | *Towns* | Rehabilitation psychology |
Psychiatry | *Consultant(s)* | *Towns* | Anorexia nervosa, bulimia nervosa, morbid obesity, psychodynamic psychotherapy |
Psychiatry | *Consultant(s)* | *Towns* | Sleep disorders, insomnia |
Psychiatry | *Consultant(s)* | *Towns* | Schizophrenia |
Psychiatry | *Consultant(s)* | *Towns* | Panic and affective disorders, cognitive behaviour therapy |
Psychiatry | *Consultant(s)* | *Towns* | Eating disorders |
Psychiatry | *Consultant(s)* | *Towns* | Adolescent substance misuse, alcohol and nutrition, neurodevelopmental disorders, nutrition and mental health |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Psychiatry | *Consultant(s)* | *Towns* | Substance misuse, alcohol and opiate dependence |
Psychiatry | *Consultant(s)* | *Towns* | Substance abuse, mood disorders |
Psychiatry | *Consultant(s)* | *Towns* | Learning disabilities |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |