Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 |
Phrase | Consultant | Town | Special Interests |
dental anaesthesia | *Consultant(s)* | *Towns* | Orthopaedic anaesthesia, dental anaesthesia, gynaecological anaesthesia |
dental anaesthesia | *Consultant(s)* | *Towns* | Ultrasound-guided regional anaesthesia, acute postoperative pain, orthopaedic anaesthesia, dental anaesthesia |
Dental anaesthesia | *Consultant(s)* | *Towns* | Dental anaesthesia, urological anaesthesia, paediatric anaesthesia, immediate and critical care, ENT anaesthesia, anaesthesia for obstetrics and gynaecology, orthopaedics anaesthesia, anaesthesia for plastic surgery, general anaesthesia |
dental anaesthesia | *Consultant(s)* | *Towns* | Intensive care, regional anaesthesia, orthopaedic anaesthesia, general surgery anaesthesia, dental anaesthesia |
dental anaesthesia | *Consultant(s)* | *Towns* | Neuroanaesthesia, ophthalmic anaesthesia, dental anaesthesia |
Dental anaesthesia and sedation | *Consultant(s)* | *Towns* | Dental anaesthesia and sedation, general anaesthesia |
dental general anaesthesia | *Consultant(s)* | *Towns* | Dental treatment for children - all aspects, dental general anaesthesia, dental developmental disorders |
dental injury during anaesthesia | *Consultant(s)* | *Towns* | Orthopaedic anaesthesia, injuries relating to anaesthesia and complications during anaesthesia, nerve blocks, epidural and spinal anaesthesia, respiratory pathology and physiology, airway management and intubation, awareness during anaesthesia, preoperative assessment and preparation for surgery, hypoxia and hypoxic injury, resuscitation and cardiac arrest, perioperative risk management, dental injury during anaesthesia, nerve injury |
dental surgery anaesthesia | *Consultant(s)* | *Towns* | Anaesthesia for cancer surgery, anaesthesia for endocrine surgery, dental surgery anaesthesia, paediatric dental anaesthesia |
dental surgery anaesthesia | *Consultant(s)* | *Towns* | Anaesthesia for upper and lower limb surgery, orthopaedic and spine surgery, ENT anaesthesia, dental surgery anaesthesia, ophthalmic anaesthesia, regional anaesthesia, acute pain |
Depth of anaesthesia monitoring | *Consultant(s)* | *Towns* | Depth of anaesthesia monitoring |
diabetes and anaesthesia | *Consultant(s)* | *Towns* | Cardiovascular anaesthesia, thoracic anaesthesia, regional anaesthesia, intensive care, diabetes and anaesthesia |
Difficult airway anaesthesia | *Consultant(s)* | *Towns* | Difficult airway anaesthesia |
difficult airway anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, regional anaesthesia, difficult airway anaesthesia |
Difficult airway anaesthesia | *Consultant(s)* | *Towns* | Difficult airway anaesthesia, regional anaesthesia, paediatric anaesthesia |
difficult airway anaesthesia | *Consultant(s)* | *Towns* | Anaesthesia for emergency surgery, difficult airway anaesthesia |
Difficult airway and ENT anaesthesia | *Consultant(s)* | *Towns* | Difficult airway and ENT anaesthesia, orthopaedic anaesthesia, IVF anaesthesia |
Difficult airway in anaesthesia | *Consultant(s)* | *Towns* | Difficult airway in anaesthesia, orthopaedic anaesthesia, regional blocks, therapeutic epidural for chronic pain relief, colorectal surgical anaesthesia, enhanced recovery |
elderly anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, paediatric anaesthesia, trauma anaesthesia, elderly anaesthesia |
Emergencies in anaesthesia | *Consultant(s)* | *Towns* | Emergencies in anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, orthopaedic and breast surgery anaesthesia, day surgery anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, vascular anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Orthopaedic anaesthesia, anaesthesia for major spinal surgery, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Critical care medicine, paediatric anaesthesia, neurointensive care, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Regional anaesthesia, acute pain, emergency anaesthesia, ophthalmic anaesthesia, upper gastrointestinal anaesthesia, orthopaedic anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, anaesthesia for head and neck surgery |
emergency anaesthesia | *Consultant(s)* | *Towns* | TIVA - total intravenous anaesthesia, vascular anaesthesia, trauma and orthopaedic anaesthesia, regional nerve blocks, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Intensive care, general anaesthesia, regional anaesthesia, emergency anaesthesia, difficult airway management, chronic pain management, paediatric anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, high risk obstetrics, emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, acute pain management |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Critical care, neuroanaesthesia, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Trauma management, resuscitation, pre-hospital anaesthesia, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Intensive care, difficult airway, emergency anaesthesia, maxillofacial surgery anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, education |
emergency anaesthesia | *Consultant(s)* | *Towns* | Acute pain management, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Ophthalmic anaesthesia, emergency anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Intensive care, emergency anaesthesia, orthopaedic anaesthesia, anaesthesia for urological surgery |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, anaesthesia for colorectal surgery |
emergency anaesthesia | *Consultant(s)* | *Towns* | Obstetric anaesthesia, emergency anaesthesia, thoracic anaesthesia, orthopaedic anaesthesia, ENT anaesthesia, airway anaesthesia, medical law and ethics |
Emergency anaesthesia | *Consultant(s)* | *Towns* | Emergency anaesthesia, vascular anaesthesia |
emergency anaesthesia | *Consultant(s)* | *Towns* | Anaesthesia for trauma surgery, emergency anaesthesia |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 |