Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 |
Phrase | Consultant | Town | Special Interests |
Paediatric gastroenterology | *Consultant(s)* | *Towns* | Paediatric gastroenterology, nutrition |
Paediatric Gastroenterology | *Consultant(s)* | *Towns* | Paediatrics |
Paediatric gastroenterology | *Consultant(s)* | *Towns* | Paediatric gastroenterology |
Paediatric gastroenterology and endoscopy | *Consultant(s)* | *Towns* | Paediatric gastroenterology and endoscopy, paediatric nutrition, paediatric hepatology, general paediatrics, paediatric diagnostic and interventional endoscopist |
Paediatric gastroenterology and neonatology | *Consultant(s)* | *Towns* | Paediatric gastroenterology and neonatology |
Paediatric gastroenterology and nutrition | *Consultant(s)* | *Towns* | Paediatric gastroenterology and nutrition, coeliac disease, IBD - inflammatory bowel disease, gut enteropathy, gastro-oesophageal reflux, food allergies |
paediatric gastrointestinal imaging | *Consultant(s)* | *Towns* | Paediatric oncology, paediatric gastrointestinal imaging |
paediatric gastrointestinal radiology | *Consultant(s)* | *Towns* | Paediatric hepatobiliary imaging, paediatric gastrointestinal radiology |
Paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery, hepatobiliary surgery, pancreatic surgery, minimally invasive surgery, robotic surgery, paediatric general surgery, neonatal surgery |
Paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery |
paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Neonatal surgery, paediatric gastrointestinal surgery, paediatric surgical oncology, paediatric laparoscopic surgery |
Paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery, paediatric inflammatory bowel disease - IBD |
Paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery |
paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Neonatal surgery, laparoscopic surgery, paediatric surgical oncology, paediatric minimally invasive surgery, paediatric gastrointestinal surgery, abdominal pain, gastro-oesophageal reflux |
Paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery, paediatric urology, general paediatric surgery, minimally invasive paediatric surgery, neonatal paediatric surgery, research - improving quality of care |
Paediatric gastrointestinal surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery, paediatric laparoscopy |
Paediatric gastrostomy | *Consultant(s)* | *Towns* | Paediatric gastrostomy, evaluation of antiseptic use in paediatric surgical units |
paediatric general surgery | *Consultant(s)* | *Towns* | Paediatric gastrointestinal surgery, hepatobiliary surgery, pancreatic surgery, minimally invasive surgery, robotic surgery, paediatric general surgery, neonatal surgery |
paediatric general surgery | *Consultant(s)* | *Towns* | Colorectal and laparoscopic surgery, hernia repairs, haemorrhoid surgery, endoscopy, paediatric general surgery |
paediatric general surgery | *Consultant(s)* | *Towns* | Surgical ergonomics, paediatric general surgery, neonatal surgery, oesophageal atresia, paediatric surgical enteral feeding - including gastrostomy, gastrojejunostomy and jejunostomy, minimal access surgery |
paediatric general surgery | *Consultant(s)* | *Towns* | Gastrointestinal surgery, coloproctology, paediatric general surgery, hernia surgery, laparoscopic cholecystectomy, ulcerative colitis, Crohn's disease, laparoscopic assisted colon surgery |
paediatric general surgery | *Consultant(s)* | *Towns* | Gastrointestinal surgery, laparoscopic surgery, paediatric general surgery, colorectal surgery |
paediatric general surgery | *Consultant(s)* | *Towns* | Upper gastrointestinal laparoscopic surgery, laparoscopic obesity surgery, paediatric general surgery |
Paediatric general surgery | *Consultant(s)* | *Towns* | Paediatric general surgery, thoracic surgery, upper gastrointestinal surgery |
paediatric general surgery | *Consultant(s)* | *Towns* | Benign upper gastrointestinal, paediatric general surgery |
paediatric general surgery including circumcision | *Consultant(s)* | *Towns* | Mastectomies, breast reconstructions, cosmetic breast surgery, breast augmentation and reduction, breast disease, breast cancer, paediatric general surgery including circumcision, hernia, orchidopexy and skin lesions, laparoscopic cholecystectomies for gallstones, abdominal wall hernias - laparoscopic and open, groin hernia repairs with mesh - open and laparoscopic |
paediatric genetics | *Consultant(s)* | *Towns* | Community child health, developmental paediatrics, paediatric neurodisability, paediatric genetics |
paediatric genetics | *Consultant(s)* | *Towns* | Genomic medicine, rare diseases, paediatric genetics |
paediatric genetics | *Consultant(s)* | *Towns* | Dysmorphology, paediatric genetics, osteogenesis imperfecta |
paediatric genetics | *Consultant(s)* | *Towns* | Skeletal dysplasia, paediatric genetics |
Paediatric genetics | *Consultant(s)* | *Towns* | Paediatric genetics |
Paediatric genetics | *Consultant(s)* | *Towns* | Paediatric genetics, developmental disorders, cardiac genetics |
Paediatric genetics | *Consultant(s)* | *Towns* | Paediatric genetics |
Paediatric genetics | *Consultant(s)* | *Towns* | Paediatric genetics, renal genetics, prenatal genetics |
Paediatric genetics | *Consultant(s)* | *Towns* | Paediatric genetics, cardiac genetics, rare disease genetics |
paediatric genetics | *Consultant(s)* | *Towns* | Cancer genetics, paediatric genetics, neurofibromatosis type 1 |
paediatric genetics | *Consultant(s)* | *Towns* | Dysmorphology, paediatric genetics |
paediatric genetics | *Consultant(s)* | *Towns* | Cancer genetics, paediatric genetics, Huntington's disease |
paediatric genetics | *Consultant(s)* | *Towns* | Clinical genetics, paediatric genetics, dysmorphology, genetic syndromes, congenital malformations, cardiac genetics |
paediatric genetics | *Consultant(s)* | *Towns* | Eye genetics, dysmorphology, paediatric genetics |
paediatric genetics | *Consultant(s)* | *Towns* | Dysmorphology, paediatric genetics, prenatal genetics, fetal medicine, Huntington's disease, fetal alcohol syndrome |
paediatric genetics | *Consultant(s)* | *Towns* | Craniofacial disorders, Apert syndrome, paediatric genetics, developmental disorders, skeletal dysplasia |
paediatric glaucoma | *Consultant(s)* | *Towns* | Paediatric cataract, paediatric glaucoma, ophthalmic aspects of craniofacial disorders, strabismus |
paediatric glaucoma | *Consultant(s)* | *Towns* | Cataract surgery, adult glaucoma, paediatric glaucoma |
paediatric glaucoma | *Consultant(s)* | *Towns* | Glaucoma, paediatric glaucoma, glaucoma tube implant surgery, small incision cataract surgery |
paediatric gynaecological ultrasound | *Consultant(s)* | *Towns* | Paediatric radiology, paediatric gynaecological ultrasound |
paediatric gynaecology | *Consultant(s)* | *Towns* | Early pregnancy scanning, vulnerable women, paediatric gynaecology, termination of pregnancy |
paediatric gynaecology | *Consultant(s)* | *Towns* | Pelvic pain, paediatric gynaecology, endometriosis, miscarriage, laparoscopic hysterectomy, ovarian cysts, fibroids, pelvic pain |
Paediatric gynaecology | *Consultant(s)* | *Towns* | Paediatric gynaecology, benign gynaecology |
paediatric gynaecology | *Consultant(s)* | *Towns* | Ambulatory gynaecology, colposcopy, paediatric gynaecology, hysterosalpingography - HyCoSy, fertility |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 |