Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 |
Phrase | Consultant | Town | Special Interests |
Cardiology | *Consultant(s)* | *Towns* | Heart failure, pacing |
Cardiology | *Consultant(s)* | *Towns* | General internal medicine, angina, cardiomyopathy, heart failure, coronary heart disease, cardiac MRI, echocardiography, hypertension and prevention |
Cardiology | *Consultant(s)* | *Towns* | Percutaneous coronary intervention, angioplasty, cardiovascular imaging |
Cardiology | *Consultant(s)* | *Towns* | Electrophysiology, complex cardiac device implantation |
Cardiology | *Consultant(s)* | *Towns* | Coronary artery disease, heart failure |
Cardiology | *Consultant(s)* | *Towns* | Complex coronary intervention, management of coronary artery disease, heart failure |
Cardiology | *Consultant(s)* | *Towns* | Valvular heart disease, heart failure, coronary artery disease, hypertension, echocardiography, stress echocardiography, transoesophageal echo, cardiac CT, coronary artery disease especially noninvasive diagnosis and management, chemotherapy induced heart failure, carcinoid heart disease |
Cardiology | *Consultant(s)* | *Towns* | Cardiac devices, heart failure |
Cardiology | *Consultant(s)* | *Towns* | Coronary stenting, stroke |
Cardiology | *Consultant(s)* | *Towns* | Ischaemic heart disease, hypertension, pacing, echocardiography, heart failure |
Cardiology | *Consultant(s)* | *Towns* | Heart failure, noninvasive cardiac imaging, cardiac CT and CMR |
Cardiology | *Consultant(s)* | *Towns* | Heart failure, cardiovascular MRI |
Cardiology | *Consultant(s)* | *Towns* | Electrophysiology, atrial fibrillation |
Cardiology | *Consultant(s)* | *Towns* | Coronary intervention, coronary computed tomographic angiography - CTA, intravascular imaging |
Cardiology | *Consultant(s)* | *Towns* | Cardioversion, chest pain, atrial fibrillation, coronary artery disease |
Cardiology | *Consultant(s)* | *Towns* | Percutaneous coronary intervention, echocardiography, transoesophageal echocardiography, heart disease in pregnancy |
Cardiology | *Consultant(s)* | *Towns* | Coronary angioplasty, transcatheter aortic valve implantation - TAVI, hypertrophic cardiomyopathy, coronary artery disease |
Cardiology | *Consultant(s)* | *Towns* | Marfan's syndrome, heart failure, coronary angioplasty |
Cardiology | *Consultant(s)* | *Towns* | Percutaneous coronary intervention, angioplasty, stenting, secondary coronary revascularisation, difficult vascular access, coronary disease in diabetics, coronary angiography |
Cardiology | *Consultant(s)* | *Towns* | Heart failure, arrhythmia |
Cardiology | *Consultant(s)* | *Towns* | Arrhythmia, device therapy, heart failure, stroke risk management |
Cardiology | *Consultant(s)* | *Towns* | Cardiology, acute and chronic paediatric problems |
Cardiology | *Consultant(s)* | *Towns* | Cardiac electrophysiology, atrial fibrillation, Complex pacing, ICDs, CRT - cardiac resynchronisation therapy devices, sudden death |
Cardiology | *Consultant(s)* | *Towns* | Arrhythmia, device implantation, cardiac electrophysiology |
Cardiology | *Consultant(s)* | *Towns* | General internal medicine |
Cardiology | *Consultant(s)* | *Towns* | Acute inflammatory aortitis |
Cardiology | *Consultant(s)* | *Towns* | Adult congenital heart disease, pulmonary hypertension, right heart catheterisation, echocardiography |
Cardiology | *Consultant(s)* | *Towns* | Percutaneous coronary intervention |
cardiology | *Consultant(s)* | *Towns* | Resuscitation, intensive care, cardiology |
Cardiology | *Consultant(s)* | *Towns* | Cardiology |
Cardiology | *Consultant(s)* | *Towns* | Percutaneous intervention |
Cardiology | *Consultant(s)* | *Towns* | Cardiac imaging, echocardiography |
Cardiology | *Consultant(s)* | *Towns* | Heart failure, implantable cardiac electronic devices |
Cardiology | *Consultant(s)* | *Towns* | Coronary artery anomalies, cardiac CT, cardiovascular risk assessment, early cardiovascular disease detection, arrhythmia, heart failure, echocardiography |
Cardiology | *Consultant(s)* | *Towns* | Arrhythmia, atrial fibrillation, heart failure, cardiac devices, syncope |
Cardiology | *Consultant(s)* | *Towns* | Adult congenital heart disease |
Cardiology | *Consultant(s)* | *Towns* | Heart failure |
Cardiology | *Consultant(s)* | *Towns* | Cardiovascular intervention, CT - coronary angiography, coronary angioplasty |
Cardiology | *Consultant(s)* | *Towns* | Adolescent and adult congenital heart disease, transition care in congenital heart disease, exercise in congenital heart disease, imaging in congenital heart disease, right ventricle in congenital heart disease |
Cardiology | *Consultant(s)* | *Towns* | Heart failure, stress echocardiography, cardiovascular MRI |
Cardiology | *Consultant(s)* | *Towns* | Cardiac electrophysiology (abnormal heart rhythms), catheter ablation of atrial fibrillation and ventricular tachycardia |
Cardiology | *Consultant(s)* | *Towns* | MRI scan, heart failure, atrial fibrillation, cardiomyopathy, coronary disease |
Cardiology | *Consultant(s)* | *Towns* | Arrhythmia, percutaneous coronary intervention |
Cardiology | *Consultant(s)* | *Towns* | General internal medicine, heart failure |
Cardiology | *Consultant(s)* | *Towns* | Cardiac device implantation, cardiac imaging, coronary artery disease, heart attack prevention, valvular heart disease, CT imaging, cardiovascular magnetic resonance - CMR |
Cardiology | *Consultant(s)* | *Towns* | Abnormal heart rhythms, implantation of pacemakers and defibrillators, CRT - cardiac resynchronisation therapy, left atrial occlusion, cardiac electrophysiology |
Cardiology | *Consultant(s)* | *Towns* | Echocardiography, primary hypertension and heart failure, atrial fibrillation, arrhythmia, valvular heart disease, cardiac catheterisation, angioplasty |
Cardiology | *Consultant(s)* | *Towns* | Angiography, pacing, transthoracic and transoesophageal echocardiography, heart failure, arrhythmia, complex device therapy |
Cardiology | *Consultant(s)* | *Towns* | Cardiac intervention, coronary intervention, ischaemic heart disease, valve disease |
Cardiology | *Consultant(s)* | *Towns* | General internal medicine |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 |