* Information available to verified or subscribed users. The first stage in this process is to Register - please
click here to Register. If you have already Registered, please click here to login.
|
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 |
Phrase | Consultant | Town | Special Interests |
Radiology | *Consultant(s)* | *Towns* | Nuclear medicine, nuclear cardiology, PET/CT, cardiac CT |
Radiology | *Consultant(s)* | *Towns* | Ultrasound, MRI, CT, biopsies, nonvascular intervention, X-ray |
Radiology | *Consultant(s)* | *Towns* | Cardiac imaging, chest imaging |
Radiology | *Consultant(s)* | *Towns* | Gynaecological imaging |
Radiology | *Consultant(s)* | *Towns* | Radiology, oncology imaging, nonvascular interventional procedures, oesophageal stenting, enteric stenting, biliary intervention, gastrostomy and nutritional support, gastrointestinal radiology |
Radiology | *Consultant(s)* | *Towns* | Imaging management |
Radiology | *Consultant(s)* | *Towns* | Musculoskeletal ultrasound, RFA - radiofrequency ablation of bone tumours, vertebroplasty, bone and soft tissue tumour imaging, spinal imaging, orthopaedic imaging, MRI, spinal injuries |
Radiology | *Consultant(s)* | *Towns* | Gastrointestinal imaging, IBD - inflammatory bowel disease |
Radiology | *Consultant(s)* | *Towns* | Ultrasound, thoracic imaging, oncological imaging, CT scanning |
Radiology | *Consultant(s)* | *Towns* | Gastrointestinal cross-sectional imaging, gynaecological cross-sectional imaging |
Radiology | *Consultant(s)* | *Towns* | Oncology, lymphoma, lung cancer, cross-sectional imaging |
Radiology | *Consultant(s)* | *Towns* | Musculoskeletal imaging, gastrointestinal imaging, MRI and CT scanning |
Radiology | *Consultant(s)* | *Towns* | Breast screening |
Radiology | *Consultant(s)* | *Towns* | Cardiovascular CT, cardiac imaging |
Radiology | *Consultant(s)* | *Towns* | Musculoskeletal imaging |
Radiology | *Consultant(s)* | *Towns* | Musculoskeletal ultrasound, musculoskeletal intervention, sports injury imaging |
Radiology | *Consultant(s)* | *Towns* | Nuclear medicine, radionuclide imaging, oncological imaging |
Radiology | *Consultant(s)* | *Towns* | Cardiothoracic imaging |
Radiology | *Consultant(s)* | *Towns* | Nuclear medicine, breast imaging |
Radiology | *Consultant(s)* | *Towns* | Radiation oncology |
Radiology | *Consultant(s)* | *Towns* | Cardiothoracic imaging |
Radiology | *Consultant(s)* | *Towns* | Head and neck imaging |
Radiology | *Consultant(s)* | *Towns* | Urological imaging |
Radiology | *Consultant(s)* | *Towns* | Breast imaging |
Radiology | *Consultant(s)* | *Towns* | Head and neck imaging - various, ultrasound, CT scanning, MRI, cross-sectional imaging, ultrasound fine-needle biopsy neck and thyroid |
Radiology | *Consultant(s)* | *Towns* | Musculoskeletal imaging |
Radiology | *Consultant(s)* | *Towns* | Abdominal imaging |
Radiology | *Consultant(s)* | *Towns* | Head and neck imaging, cross-sectional body imaging |
Radiology | *Consultant(s)* | *Towns* | Gynaecological imaging, pelvic ultrasound, gastrointestinal imaging |
Radiology | *Consultant(s)* | *Towns* | Radiotherapy for haematological malignancies |
Radiology | *Consultant(s)* | *Towns* | Nuclear medicine, MRI, CT scanning, PET scanning, oncology imaging |
Radiology | *Consultant(s)* | *Towns* | Cross-sectional imaging, CT scanning, doppler ultrasound including carotid doppler studies, postgraduate education |
Radiology | *Consultant(s)* | *Towns* | Body MRI, CT and MRI imaging |
Radiology | *Consultant(s)* | *Towns* | Endoscopic ultrasonography, ultrasound-guided biopsy and drainage, CT guided biopsy and drainage |
Radiology | *Consultant(s)* | *Towns* | Breast screening |
Radiology | *Consultant(s)* | *Towns* | Breast imaging |
Radiology | *Consultant(s)* | *Towns* | Nuclear medicine, cross-sectional imaging, PET scanning, breast imaging, oncological imaging, MRI |
Radiology | *Consultant(s)* | *Towns* | Cardiac imaging |
Radiology | *Consultant(s)* | *Towns* | Musculoskeletal MRI, musculoskeletal ultrasound, imaging in rheumatological disorders, head and neck cancer imaging |
Radiology | *Consultant(s)* | *Towns* | Chest imaging |
Radiology | *Consultant(s)* | *Towns* | Ultrasound, oncology imaging, gastrointestinal imaging |
Radiology | *Consultant(s)* | *Towns* | Non-arterial intervention, abdominal imaging |
Radiology | *Consultant(s)* | *Towns* | Cancer imaging, abdominal imaging |
Radiology | *Consultant(s)* | *Towns* | Oncological imaging, musculoskeletal imaging |
Radiology | *Consultant(s)* | *Towns* | Breast screening and assessment, diagnosis of breast disease, abdominal ultrasound - testis, thyroid, vascular, deep vein thrombosis - DVT, CT scanning - head, neck, chest, abdomen and pelvis, breast imaging and intervention, mammogram - breast and axillary ultrasound, breast MRI, ultrasound or stereotactic guided fine needle aspiration core biopsy and wire localisation |
Radiology | *Consultant(s)* | *Towns* | Breast imaging |
Radiology | *Consultant(s)* | *Towns* | Paediatrics, breast imaging, musculoskeletal imaging |
Radiology | *Consultant(s)* | *Towns* | Breast imaging |
Radiology | *Consultant(s)* | *Towns* | EUS - endoscopic ultrasound, hepatobiliary imaging |
Radiology | *Consultant(s)* | *Towns* | Hepatobiliary imaging, upper and lower gastrointestinal cancer, oesophageal swallowing disorders, IBD - inflammatory bowel disease |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 |
|
|
|
|