Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 |
Phrase | Consultant | Town | Special Interests |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, safeguarding children |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, epilepsy, chronic neurology, child protection |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
community paediatrics | *Consultant(s)* | *Towns* | Diabetes, autism, community paediatrics |
community paediatrics | *Consultant(s)* | *Towns* | Epilepsy, community paediatrics, medical education |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, ADHD, communication disorders |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, neurodisability, neurodevelopment, sleep disorders, epilepsy, congenital sensory neuronal hearing loss |
community paediatrics | *Consultant(s)* | *Towns* | Paediatric neurodisability, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, safeguarding children |
community paediatrics | *Consultant(s)* | *Towns* | Autistic spectrum disorders, community paediatrics, child development, neurodisability |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, autism |
community paediatrics | *Consultant(s)* | *Towns* | Paediatric neurodisability, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
community paediatrics | *Consultant(s)* | *Towns* | Epilepsy, neurodevelopment, neurodisability, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, autism |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, child development, paediatric disability, autistic spectrum disorders |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, adoption and fostering |
community paediatrics | *Consultant(s)* | *Towns* | Communication disorders, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, safeguarding children |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, paediatric neurodisability, paediatric palliative care |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
community paediatrics | *Consultant(s)* | *Towns* | Paediatric neurodisability, community paediatrics, epilepsy |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, neurodisability, physical disability, autism spectrum disorder, designated medical officer for special educational needs and disability |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, paediatric neurology |
community paediatrics | *Consultant(s)* | *Towns* | Neurodisability, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, medical education |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, acute paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, epilepsy |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, special needs - multidisciplinary assessment, autism - multidisciplinary assessment |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, safeguarding children, forensic paediatrics, neurodevelopment |
community paediatrics | *Consultant(s)* | *Towns* | Paediatric neurodisability, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, safeguarding children, neurodisability |
community paediatrics | *Consultant(s)* | *Towns* | Neurodevelopmental outcomes after preterm birth, ambulatory care, community paediatrics |
Community paediatrics | *Consultant(s)* | *Towns* | Community paediatrics, neurodisability, epilepsy |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 |