Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 |
Phrase | Consultant | Town | Special Interests |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip surgery, knee surgery and replacement, trauma surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery, sports injuries, bunion surgery, heel pain, tibialis posterior tendon dysfunction |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee surgery, sports injuries, joint replacement, arthroscopy |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spinal injuries, stand alone anterior fusion, disc replacement, degenerative spine, neck pain, paediatric spinal surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Trauma reconstruction, pelvic and acetabular fracture surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Shoulder and elbow surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Paediatric orthopaedics, foot surgery, ankle surgery, knee replacement arthroplasty, orthopaedic trauma |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip and knee replacement, trauma |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee surgery, joint replacement, trauma, arthroscopy, sports injuries, ligament reconstruction |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spinal surgery, degenerative spinal surgery, spinal tumours, spinal injury, spinal deformity |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Paediatric orthopaedic surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spine surgery, spinal cord injury, paediatric deformity |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip and knee surgery, trauma - orthopaedic |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Primary and revision hip replacement |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip surgery, knee surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Lower limb surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Joint replacement, hip surgery, knee surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Upper limb surgery, hand surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Paediatric orthopaedic surgery and general trauma |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee arthroscopy, soft tissue reconstruction and trauma, medical education |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip and Knee arthroplasty (primary & revision), soft tissue knee surgery/ACL reconstruction, periprosthetic fractures, periarticular fractures, prosthetic joint infection, general upper/lower limb trauma, metastatic bone cancer lesions |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spinal deformity, back pain disorders, spinal trauma |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Arthroscopic shoulder surgery, shoulder, elbow, wrist and hand surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee and shoulder arthroscopic surgery, sports injuries, spinal surgery, back pain |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip and knee surgery, soft tissue knee surgery, total hip and knee replacement, medico-legal and whiplash injury |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spinal surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spinal surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee replacement surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip surgery, knee surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Shoulder surgery, elbow surgery, shoulder and elbow arthroscopy and joint replacement, arthritis of the shoulder and elbow, shoulder instability |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery, knee replacement, arthroscopic knee surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery, bunion surgery, sports injuries, general trauma, achilles tendon problems, heel pain, minimally invasive surgery, foot and ankle trauma, ankle arthritis |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hand and wrist surgery, peripheral nerve surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee surgery, sports injuries |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Upper limb |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip and knee reconstruction, revision arthroplasty |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery, hindfoot injuries |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Back pain, spinal surgery, hip replacement, kyphoplasty, disc replacement surgery, spinal trauma |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Foot and ankle surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Disc prolapse, carpal tunnel syndrome, back pain, cervical radiculopathy |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Hip surgery, knee surgery, trauma surgery, sports injuries |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Spinal surgery, back and neck pain |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Knee surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Arthroscopic surgery, hand and wrist surgery, emergency fracture fixation, shoulder and elbow surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Shoulder surgery, elbow surgery, hand and wrist surgery |
Orthopaedics & Trauma | *Consultant(s)* | *Towns* | Surgical treatment of large bunions, joint preservation surgery in ankle arthritis, Achilles problems, ankle fractures, foot fractures |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 |