* Information available to verified or subscribed users. The first stage in this process is to Register - please
click here to Register. If you have already Registered, please click here to login.
|
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |
Phrase | Consultant | Town | Special Interests |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, paediatric oncology, breast cancer, lung cancer, sarcoma, teenage and young adult oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, bladder cancer, prostate cancer, anal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, haematological oncology, radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, ovarian cancer, melanoma, skin cancer, brain tumours, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast malignancies, urological malignancies |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, colorectal cancer, radiotherapy, breast cancer, neurology, brachytherapy, brain tumours |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, prostate cancer, radiotherapy, bladder cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, urological oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological cancer, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, lung cancer, skin cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, urological oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gastrointestinal oncology, head and neck cancer, skin cancer, colorectal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, bladder cancer, gastrointestinal cancer, upper gastrointestinal disease, colorectal / bowel cancer, prostate cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, upper gastrointestinal cancer including small bowel cancer, hepatopancreatobiliary cancer - liver, pancreas, bile duct, gallbaldder, stereotactic ablative body radiotherapy - SABR |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, thyroid cancer, colorectal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, bladder cancer, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, gastric cancer, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, head and neck cancer, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, sarcoma, upper gastrointestinal cancer, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, prostate cancer, PSMA PET imaging in prostate cancer, MR-linac based adaptive radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, central nervous system cancers, breast cancer, lung cancer, Cyberknife-SBRT expertise |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological cancer, renal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, anal cancer, anal cancerradiotherapy, Lung cancer, chemotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, head and neck cancer, ENT cancer, non-melanomatous skin cancer, proton beam therapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, genito-urinary oncology, prostate cancer, radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, skin cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, skin cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, upper gastrointestinal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, bone and brain cancer, palliative care |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, urological oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, sarcoma |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, lymphoma |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gastrointestinal oncology, tumour immunology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, mesothelioma, radiotherapy, chemotherapy, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, neuroendocrine tumours, lymphoma radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, head and neck cancer, upper gastrointestinal cancer, radiotherapy for haematological malignancy, thyroid cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gastrointestinal cancer, head and neck cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, upper gastrointestinal cancer |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |
|
|
|
|