* Information available to verified or subscribed users. The first stage in this process is to Register - please
click here to Register. If you have already Registered, please click here to login.
|
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
Phrase | Consultant | Town | Special Interests |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, lymphoma, skin cancers and melanoma |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, colorectal cancer, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, adult and paediatric neuro-oncology, proton therapy, stereotactic radiosurgery, skull base chordomas and chondrosarcomas |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, head and neck cancer, lung cancer, haematological oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, thyroid cancer, skin cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, colorectal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, neuro-oncology, intensity modulated radiotherapy - IMRT, stereotactic radiotherapy, central nervous system tumours, glioblastoma, glioma, skin cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, breast cancer, rare cancers |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, sarcoma, genito-urinary cancers |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, gynaecological brachytherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, skin cancer, melanoma, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, thyroid cancer, lung cancer, head and neck cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, neuro-oncology, urological oncology, lung cancer, upper gastrointestinal cancer, head and neck cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, skin cancer, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, urological oncology, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, breast cancer, stereotactic ablative body radiotherapy - SABR, endocrine therapy (hormone treatment) for breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, colorectal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, Urological oncology, prostate cancer, bladder cancer, prostate brachytherapy - low and high dose rate, soft tissue sarcoma, bone sarcoma |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, skin cancer, stereotactic radiotherapy, breast cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, pancreatic cancer, neuroendocrine tumours, bowel cancer, oesophageal cancer, liver cancer, colon cancer, gastrointestinal cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, head and neck cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, chemotherapy, radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, cutaneous lymphoma, breast cancer, radiotherapy for haematological malignancies |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological oncology, bowel cancer, radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, sarcoma, skin cancer, CyberKnife, radiotherapy |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology, prostate brachytherapy, urological oncology, radiotherapy for lymphoma, nonmelanomatous skin cancers, haematological oncology |
Clinical oncology | *Consultant(s)* | *Towns* | Clinical oncology |
Clinical oncology - radiotherapy and chemotherapy | *Consultant(s)* | *Towns* | Clinical oncology - radiotherapy and chemotherapy, upper gastrointestinal, colorectal cancer, hepatobiliary cancers |
clinical orthodontics | *Consultant(s)* | *Towns* | Craniofacial biology, clinical orthodontics |
clinical outcome reporting | *Consultant(s)* | *Towns* | Upper gastrointestinal surgery, laparoscopic surgery, endocrine and thyroid surgery, pancreatic and biliary surgery, hernia surgery, quality improvement, emergency laparotomy, clinical outcome reporting |
Clinical paediatric psychopharmacology | *Consultant(s)* | *Towns* | Clinical paediatric psychopharmacology |
clinical parasitology | *Consultant(s)* | *Towns* | Infectious diseases, tropical diseases, clinical parasitology |
clinical pharmacology | *Consultant(s)* | *Towns* | General medicine, clinical pharmacology, hypertension, hypertension in pregnancy |
Clinical pharmacology | *Consultant(s)* | *Towns* | Clinical pharmacology, cancer epidemiology, cancer |
Clinical Pharmacology | *Consultant(s)* | *Towns* | Cardiovascular disease, low blood pressure, hypertension, pregnancy associated hypertensive disorders, pre-eclampsia, hypertensive heart failure |
Clinical Pharmacology | *Consultant(s)* | *Towns* | Toxicology, general internal medicine |
Clinical pharmacology | *Consultant(s)* | *Towns* | Clinical pharmacology |
clinical pharmacology | *Consultant(s)* | *Towns* | COPD, general medicine, clinical pharmacology |
Clinical pharmacology | *Consultant(s)* | *Towns* | Clinical pharmacology, stroke medicine |
Clinical pharmacology | *Consultant(s)* | *Towns* | Clinical pharmacology, ambulatory care |
Clinical Pharmacology | *Consultant(s)* | *Towns* | General internal medicine, hypertension, medical education |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
|
|
|
|