Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 |
Phrase | Consultant | Town | Special Interests |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, upper gastrointestinal cancer, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, colorectal cancer, hepatopancreatobiliary cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, sarcoma |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, bone and soft tissue sarcoma, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, intrathoracic cancers including lung mesothelioma, upper gastrointestinal and hepatobiliary cancers, skin cancer - melanomas, breast cancer, immunotherapy |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer, upper and lower gastrointestinal cancers |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer, endocrine therapy, chemotherapy, biological therapies |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, colorectal cancer, ovarian cancer |
breast cancer | *Consultant(s)* | *Towns* | Breast radiology, breast imaging, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Breast surgery, breast cancer, pregnancy associated breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, unknown primary cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, radiotherapy, bone tumours, carcinoma, brain tumours, paediatric tumours, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, acute oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, gastrointestinal cancer including oesophageal, gastric, hepatopancreatobiliary and colorectal cancers, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Reconstructive breast surgery, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, brain and spinal cord tumours, radiotherapy |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, teenage and young adult oncology, sarcoma, breast cancer, germ cell tumours, clinical trials |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, radiotherapy for lymphoma and haematological malignancy |
breast cancer | *Consultant(s)* | *Towns* | Lung cancer, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological cancers, lung cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, gynaecological cancer, endometrial cancer, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, lower gastrointestinal cancers |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, contact radiotherapy for early rectal cancer, gastrointestinal cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, skin cancer, sarcoma, melanoma |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, neuro-oncology |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, head and neck cancer, breast cancer, skin cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, radiotherapy, breast cancer, upper and lower gastrointestinal cancer, systemic therapy Iodine 131 MIBG for neuroendocrine tumours, gastrointestinal chemoradiotherapy, colorectal cancer |
breast cancer | *Consultant(s)* | *Towns* | Acute oncology, breast cancer, colorectal cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, paediatric oncology, breast cancer, brain tumours, sarcoma, sarcoma |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer, lung cancer |
breast cancer | *Consultant(s)* | *Towns* | Breast reconstruction, oncoplastic breast surgery, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Breast surgery, breast cancer, male breast cancer |
Breast cancer | *Consultant(s)* | *Towns* | Breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Breast surgery, breast cancer, benign breast problems |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, bowel cancer, urological oncology, breast cancer, patient information, consent |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, urological cancer, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, lymphoma |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, upper gastrointestinal cancer, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, upper gastrointestinal cancer, breast cancer, paediatric radiotherapy |
Breast cancer | *Consultant(s)* | *Towns* | Breast cancer, endocrine surgery, oncoplastic surgery |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, radiotherapy, urological oncology |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer, sarcoma |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological oncology |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, chemotherapy, breast cancer |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 |