Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
Phrase | Consultant | Town | Special Interests |
breast cancer | *Consultant(s)* | *Towns* | Breast surgery, diagnosis and management of benign and malignant breast disease, advice on family history, breast pain, breast cancer, breast abscess and fistula, breastfeeding problems, mastitis |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, hormones and cancer, prostate cancer, bladder cancer, kidney cancer, breast cancer, lung cancer, colorectal cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, ovarian cancer, testicular cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer, cancer of unknown primary, acute oncology |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, lymphoma, skin cancers and melanoma |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological oncology |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, urological cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, colorectal cancer |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer, gynaecological cancers, lung cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, colorectal cancer, breast cancer, rare cancers |
breast cancer | *Consultant(s)* | *Towns* | Medical oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, skin cancer, melanoma, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Cancer genetics, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, skin cancer, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, urological oncology, breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, breast cancer, stereotactic ablative body radiotherapy - SABR, endocrine therapy (hormone treatment) for breast cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, colorectal cancer |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, lung cancer, skin cancer, stereotactic radiotherapy, breast cancer |
Breast cancer | *Consultant(s)* | *Towns* | Breast cancer, advanced radiotherapy |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, breast cancer, chemotherapy, radiotherapy |
breast cancer | *Consultant(s)* | *Towns* | Clinical oncology, cutaneous lymphoma, breast cancer, radiotherapy for haematological malignancies |
breast cancer | *Consultant(s)* | *Towns* | Breast and endocrine surgery, breast cancer |
Breast cancer - aetiology | *Consultant(s)* | *Towns* | Breast cancer - aetiology, diagnosis and management, oncoplastic breast surgery |
breast cancer - systemic treatment | *Consultant(s)* | *Towns* | Medical oncology, breast cancer - systemic treatment, patient reported outcome measures - PROMs |
breast cancer and breast diseases | *Consultant(s)* | *Towns* | Surgical oncology, breast cancer and breast diseases, intraoperative radiotherapy, tobacco eradication, screening for breast cancer, TARGIT intraoperative radiotherapy, familial risk and genetic breast cancer, HRT - hormone replacement therapy, lumpectomy surgery, mastectomy, sentinal node biopsy and axillary clearance, neoadjuvant chemotherapy |
Breast cancer and breast reconstruction | *Consultant(s)* | *Towns* | Breast cancer and breast reconstruction, benign breast disease, male breast disease |
breast cancer and tumour markers | *Consultant(s)* | *Towns* | Reconstructive oncoplastic surgery, breast cancer and tumour markers |
Breast cancer diagnosis and management | *Consultant(s)* | *Towns* | Breast cancer diagnosis and management, breast reconstruction, oncoplastic breast surgery, breast augmentation, breast reduction, hernia repair, minimal access surgery |
breast cancer diagnosis and surgery | *Consultant(s)* | *Towns* | Cosmetic breast surgery, breast surgery and reconstruction, breast disease, breast augmentation and reduction, breast mastopexy, male breast reduction, breast cancer diagnosis and surgery, all aspects of aesthetic breast surgery including revisional breast implant surgery, lipomodelling of breast, surgery for tuberous breasts and asymmetry |
breast cancer diagnosis and treatment | *Consultant(s)* | *Towns* | Breast surgery, breast cancer diagnosis and treatment |
Breast cancer genetics | *Consultant(s)* | *Towns* | Breast cancer genetics, adult genetic disorders, prenatal diagnosis |
breast cancer genetics | *Consultant(s)* | *Towns* | Genetics of cancer, hereditary disposition to cancer, breast cancer genetics |
breast cancer genetics | *Consultant(s)* | *Towns* | Breast surgery, breast cancer, sentinel node biopsy, cosmetic and reconstructive breast surgery, breast cancer genetics, breast cancer prevention, minimally invasive surgery |
breast cancer genetics | *Consultant(s)* | *Towns* | Oncoplastic breast surgery, breast cancer screening, diagnosis and management, sentinel node biopsy, immediate and delayed breast reconstruction, nipple reconstruction, correction of breast abnormalities and breast deformities, nipple inversion, tuberous breasts, reconstructive breast surgery, lipofilling, breast cancer genetics, cosmetic breast surgery (augmentation, reduction, uplift), gynaecomastia surgery, breast enlargement and reduction, benign breast disease, breast pain, nipple discharge, breast infections, family history, breast cancer risk evaluation, breast cancer prevention, genetic breast disease, male breast problems |
breast cancer genetics | *Consultant(s)* | *Towns* | Cancer genetics, breast cancer genetics, skin cancer genetics, endocrine cancer genetics, medical education |
Breast cancer imaging | *Consultant(s)* | *Towns* | Breast cancer imaging |
Breast cancer imaging | *Consultant(s)* | *Towns* | Breast cancer imaging |
breast cancer in BRCAI/BRCA2 carriers | *Consultant(s)* | *Towns* | Breast cancer, radiotherapy, breast cancer in BRCAI/BRCA2 carriers, breast cancer systemic therapy, triple negative breast cancer |
breast cancer in young women | *Consultant(s)* | *Towns* | Management of breast disease, management of breast pain, hormone related benign breast problems, breast cancer in young women |
Breast cancer in young women | *Consultant(s)* | *Towns* | Breast cancer in young women |
breast cancer management | *Consultant(s)* | *Towns* | Breast surgery, breast cancer management |
breast cancer morphology | *Consultant(s)* | *Towns* | Breast pathology, breast cancer morphology, DCIS - ductal carcinoma in situ |
Breast cancer pathology | *Consultant(s)* | *Towns* | Breast cancer pathology |
breast cancer pathology | *Consultant(s)* | *Towns* | Dermatopathology, breast cancer pathology |
breast cancer pathology | *Consultant(s)* | *Towns* | Gynaecological pathology, breast cancer pathology |
Breast cancer pathology | *Consultant(s)* | *Towns* | Breast cancer pathology |
Breast cancer pathology | *Consultant(s)* | *Towns* | Breast cancer pathology |
Breast cancer pathology | *Consultant(s)* | *Towns* | Breast cancer pathology |
Breast cancer pathology | *Consultant(s)* | *Towns* | Breast cancer pathology, molecular pathology |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |