Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 |
Phrase | Consultant | Town | Special Interests |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Craniofacial surgery, paediatric burns, facial deformity, aesthetic surgery, paediatric plastic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, facial palsy, head and neck reconstruction |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Skin cancer surgery, melanoma, paediatric plastic surgery, cosmetic surgery, ear reconstruction, skin cancer resection and reconstruction |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, facial reconstruction |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Reconstructive surgery, breast surgery, lower limb reconstruction, cutaneous malignancies, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Cosmetic surgery, reconstructive surgery, hand surgery, paediatric plastic surgery, microsurgery, burns |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, aesthetic plastic surgery, hypospadias, skin cancer |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, cleft lip and palate, craniofacial surgery, aesthetic and cosmetic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, cosmetic breast surgery, abdominoplasty, gender reassignment top surgery, liposuction for lymphoedema, pinnaplasty |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Hand and wrist surgery, cosmetic breast surgery, skin cancer surgery, paediatric plastic surgery, all aspects of cosmetic surgery, perineal reconstruction |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Cleft lip and palate, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Cleft lip and palate surgery, paediatric plastic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, hand surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Plastic surgery including reconstructive surgery, hand surgery, wrist surgery including wrist arthroscopy, cosmetic surgery, paediatric hand surgery, paediatric plastic surgery, paediatric wrist surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Craniofacial trauma, paediatric plastic surgery, head and neck cancer, facial palsy, surgery for neurofibromatosis, orthognathic surgery, skin cancer, vascular malformations, congenital craniofacial conditions, cosmetic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Hand surgery, skin cancer, facial rejuvenation, breast surgery, paediatric plastic surgery, aesthetic surgery, breast reconstruction, fat transfer |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Breast reconstruction, paediatric plastic surgery, skin lesions, cosmetic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Cleft palate, craniofacial surgery, paediatric plastic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, aesthetic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, breast surgery, liposuction |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Hand surgery, paediatric plastic surgery, cosmetic surgery, scars and nerve injuries |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Breast reconstruction, skin cancer, gynaecomastia, pinnaplasty, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Hand surgery, paediatric plastic surgery, skin cancer |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, cleft surgery, rhinoplasty, non-cleft velopharyngeal dysfunction |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, cosmetic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, cleft lip and palate, soft tissue infections, hypospadias, nasal surgery - rhinoplasty and septorhinoplasty, extravasation injuries, scarring including from injuries and surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, hand surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Cleft lip and palate, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Breast surgery, breast reconstruction, hand surgery, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Hypospadias, vascular anomalies, skin cancer, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Trauma, burns, paediatric plastic surgery, laser surgery with a special interest in burns |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, general plastic surgery, hypospadias, cosmetic plastic surgery, hand surgery, burns, scars |
paediatric plastic surgery including ear surgery | *Consultant(s)* | *Towns* | Cosmetic surgery including aesthetic breast and facial surgery, facelift, eyelid surgery and eye bags, rhinoplasty, body contouring and ultrasonic liposuction, skin laser, paediatric plastic surgery including ear surgery, cleft lip and palate and hypospadias, oculoplastic surgery, abdominoplasty |
paediatric postoperative analgesia | *Consultant(s)* | *Towns* | Subarachnoid anaesthesia, paediatric postoperative analgesia |
paediatric postoperative pain relief | *Consultant(s)* | *Towns* | Paediatric anaesthesia, paediatric postoperative pain relief |
paediatric pretravel medicine | *Consultant(s)* | *Towns* | Paediatric infectious diseases, paediatric tropical medicine, paediatric pretravel medicine |
Paediatric psychiatric intensive care | *Consultant(s)* | *Towns* | Paediatric psychiatric intensive care |
paediatric psycho-oncology - mental health of childhood cancer | *Consultant(s)* | *Towns* | Eating disorders, paediatric psycho-oncology - mental health of childhood cancer |
Paediatric psychology | *Consultant(s)* | *Towns* | Paediatric psychology, long term health conditions |
Paediatric psychology | *Consultant(s)* | *Towns* | Paediatric psychology |
Paediatric psychology | *Consultant(s)* | *Towns* | Paediatric psychology, PTSD - post-traumatic stress disorder |
Paediatric psychology | *Consultant(s)* | *Towns* | Paediatric psychology |
paediatric psychopharmacology | *Consultant(s)* | *Towns* | Early onset psychoses, development neuropsychiatry, paediatric psychopharmacology, inpatient treatment in children |
paediatric pulmonary hypertension | *Consultant(s)* | *Towns* | Interventional paediatric cardiology, paediatric cardiac arrhythmias, paediatric cardiac pacing, paediatric pulmonary hypertension, structural heart disease |
Paediatric pulmonary hypertension | *Consultant(s)* | *Towns* | Paediatric pulmonary hypertension |
Paediatric pulmonology | *Consultant(s)* | *Towns* | Paediatric pulmonology, paediatric allergy |
paediatric radiation oncology | *Consultant(s)* | *Towns* | Clinical oncology, paediatric radiation oncology, hepatopancreatobiliary, haematological radiation oncology |
Paediatric radiology | *Consultant(s)* | *Towns* | Paediatric radiology, uroradiology |
Paediatric radiology | *Consultant(s)* | *Towns* | Paediatric radiology |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 |