Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 |
Phrase | Consultant | Town | Special Interests |
Paediatric palliative medicine | *Consultant(s)* | *Towns* | Paediatric palliative medicine, cancer care |
Paediatric palliative medicine | *Consultant(s)* | *Towns* | Paediatric palliative medicine, social determinants of health, childhood health equity |
paediatric pancreas | *Consultant(s)* | *Towns* | Islet transplantation, paediatric pancreas, tongue tie, Crohn's disease |
paediatric pancreatic disease | *Consultant(s)* | *Towns* | Paediatric liver disease, paediatric pancreatic disease |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology, placental dysfunction, still birth, neonatal death |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology, placental pathology |
paediatric pathology | *Consultant(s)* | *Towns* | Gastrointestinal pathology, paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
paediatric pathology | *Consultant(s)* | *Towns* | Perinatal pathology, paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, autopsy |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal and fetal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, perinatal pathology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology, children's tumours |
paediatric pathology | *Consultant(s)* | *Towns* | Uropathology, cytopathology, liver pathology, paediatric pathology, toxicology |
Paediatric pathology | *Consultant(s)* | *Towns* | Paediatric pathology |
paediatric pathology | *Consultant(s)* | *Towns* | Clinical chemistry, paediatric pathology, inborn errors |
Paediatric pathology including post mortems | *Consultant(s)* | *Towns* | Paediatric pathology including post mortems, perinatal pathology including post mortems, paediatric forensic pathology and post mortems |
Paediatric pharmacology and therapeutics | *Consultant(s)* | *Towns* | Paediatric pharmacology and therapeutics |
paediatric pigmentary disorders | *Consultant(s)* | *Towns* | Paediatric dermatology, paediatric pigmentary disorders, dermatogenetics, including mosaic disorders, genodermatoses, rare paediatric dermatology conditions |
paediatric plastic and reconstructive surgery | *Consultant(s)* | *Towns* | Adult and paediatric hand surgery, paediatric plastic and reconstructive surgery, breast reconstruction |
paediatric plastic and reconstructive surgery | *Consultant(s)* | *Towns* | Breast oncoplastic surgery, reconstructive breast surgery, aesthetic breast surgery, breast cancer surgery, body contouring surgery, paediatric plastic and reconstructive surgery, cosmetic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Craniofacial reconstruction, facial plastic surgery, craniofacial trauma, post-bariatric plastic surgery, paediatric plastic surgery, hand surgery, abdominoplasty |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, cleft lip and palate surgery, speech surgery, rhinoplasty |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Burns plastic surgery, paediatric plastic surgery, cosmetic plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Plastic and cosmetic surgery, craniofacial surgery, ear reconstruction, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Head and neck surgery, paediatric plastic surgery, cosmetic breast surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Hand surgery, paediatric plastic surgery |
paediatric plastic surgery | *Consultant(s)* | *Towns* | Craniofacial surgery, paediatric burns, facial deformity, aesthetic surgery, paediatric plastic surgery |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery, facial palsy, head and neck reconstruction |
Paediatric plastic surgery | *Consultant(s)* | *Towns* | Paediatric plastic surgery |
Page No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 |